<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.opportunityhome.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.opportunityhome.org/resources/</loc>
		<lastmod>2026-04-23T14:14:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/campaign-goals/</loc>
		<lastmod>2018-02-23T17:44:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/add-affordable-housing-organizations-priorities-havent-done-already/</loc>
		<lastmod>2018-03-07T16:34:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/2582/</loc>
		<lastmod>2018-03-17T12:12:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2018/02/About-Us_1in4_1024x512.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/veterans-housing/</loc>
		<lastmod>2018-03-17T12:16:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2018/03/Veteran_infographic2000x800.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/education-housing/</loc>
		<lastmod>2018-03-17T12:17:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2018/03/Education_2000x800.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/economic-productivity-housing/</loc>
		<lastmod>2018-03-17T12:18:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2018/03/EconProductivity_infographic_2000x800.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/economic-mobility-housing/</loc>
		<lastmod>2018-03-17T12:19:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2018/03/EconMobility_2000x800.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/civil-rights-housing/</loc>
		<lastmod>2018-03-17T12:22:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2018/03/CivilRights_infographic_2000x800.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/homelessness-housing/</loc>
		<lastmod>2018-03-17T12:23:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2018/03/Homelessness_infographic_2000x800.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/criminal-justice-housing/</loc>
		<lastmod>2018-03-17T12:25:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2018/03/CriminalJustice_2000x800.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/1-4-renter-households-cannot-afford-rent/</loc>
		<lastmod>2018-03-20T17:49:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2018/02/About-Us_1in4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/its-time-to-broaden-the-affordable-housing-movement/</loc>
		<lastmod>2018-03-23T14:15:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2018/03/OSAH_500x300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2018/03/osh_logo_small_cmyk.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/a-stable-affordable-home-is-a-prescription-for-good-health/</loc>
		<lastmod>2018-04-10T16:16:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2018/04/doctor-3295045_1280.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/frac-chat-opportunity-starts-at-home/</loc>
		<lastmod>2018-04-16T17:54:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2018/04/fruit-3324096_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/child-watch-column-child-opportunity-and-stability-starts-at-home/</loc>
		<lastmod>2018-04-16T18:18:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2018/04/marian-wright-edelman-150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/opportunity-starts-at-home-campaign-introduces-the-opportunity-roundtable/</loc>
		<lastmod>2018-05-16T18:37:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2018/05/osah-03_051418.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2018/05/osah-01_051418.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2018/05/osah-02_051418.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2018/05/osah-03_051418.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/what-is-opportunity-starts-at-home/</loc>
		<lastmod>2018-05-17T20:07:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2018/03/Picture1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/opportunity-roundtable/</loc>
		<lastmod>2018-06-05T15:23:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2018/05/Opportunity-Roundtable-One-Pager.pdf</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2018/05/Screen-Shot-2018-05-29-at-10.37.06-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2018/05/Screen-Shot-2018-05-29-at-10.37.48-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/opportunity-starts-at-home-state-campaigns-in-the-spotlight/</loc>
		<lastmod>2018-06-22T17:24:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/broadening-movement-multi-sector-response/</loc>
		<lastmod>2018-07-30T15:33:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2018/02/education-80.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2018/02/health-80.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2018/02/Civil-rights-80.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2018/02/mobility-80.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/recruit-new-voices/</loc>
		<lastmod>2018-07-30T15:41:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/for-students-opportunity-starts-with-having-a-home/</loc>
		<lastmod>2018-08-03T17:37:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2018/05/unnamed.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/derrick-johnson-discusses-opportunity-starts-at-home/</loc>
		<lastmod>2018-08-17T20:50:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/bob-greenstein-discusses-opportunity-starts-at-home/</loc>
		<lastmod>2018-08-17T20:52:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/campaign-launch-video/</loc>
		<lastmod>2018-08-17T20:53:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/july-newsletter/</loc>
		<lastmod>2018-08-17T20:53:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2018/07/1a552d80-ea65-459e-8efb-783fc04fdf70.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2018/07/52670028-0eb3-4922-b164-ed1bc8aff78b.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2018/07/97163644-fdc9-4f35-a229-02e2fd75550e.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2018/07/039d54c3-5890-41c0-9925-023e982f15e6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2018/07/f4859a51-9a83-4fd6-ac2b-b6f5124e8296.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/may-2018-opportunity-starts-at-home-newsletter/</loc>
		<lastmod>2018-08-17T20:54:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2018/05/Screen-Shot-2018-05-01-at-9.36.22-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2018/05/Screen-Shot-2018-05-01-at-9.36.58-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/broadening-the-housing-movement-learn-more-about-the-opportunity-starts-at-home-campaign/</loc>
		<lastmod>2018-08-20T01:04:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/august-newsletter/</loc>
		<lastmod>2018-08-28T14:34:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/podcast/</loc>
		<lastmod>2018-08-29T15:20:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/campaigns-steering-committee-urges-congress-to-support-housing-voucher-mobility-demonstration/</loc>
		<lastmod>2018-09-20T18:30:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/opportunity-starts-at-home-state-campaigns-in-the-spotlight-2/</loc>
		<lastmod>2018-09-25T14:55:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2018/09/Housing-California-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2018/09/NJ-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/campaigns-state-partner-in-idaho-urges-sen-crapo-to-support-voucher-mobility-demonstration/</loc>
		<lastmod>2018-09-28T16:18:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/campaign-hosts-its-inaugural-roundtable-meeting/</loc>
		<lastmod>2018-09-28T16:25:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2018/09/OppRoundParticipants.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/task-force-on-the-impact-of-the-affordable-housing-crisis-act/</loc>
		<lastmod>2018-10-15T14:50:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/utah-housing-coalition-hosts-first-multi-sector-congressional-panel/</loc>
		<lastmod>2018-10-18T19:36:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2018/10/rsz_oct_22.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/food-banks-hunger-and-affordable-housing-the-oregon-example/</loc>
		<lastmod>2018-10-31T20:08:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/campaign-director-sent-thank-you-letters-to-25-members-of-congress/</loc>
		<lastmod>2018-12-20T16:50:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/october-newsletter/</loc>
		<lastmod>2019-01-07T20:16:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/november-newsletter/</loc>
		<lastmod>2019-01-07T21:03:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/december-newsletter/</loc>
		<lastmod>2019-01-07T21:43:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/campaign-state-partner-in-idaho-publishes-chartbook-to-raise-awareness-about-the-states-housing-affordability-challenges/</loc>
		<lastmod>2019-02-15T18:51:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/feb-2019-newsletter-take-action-on-the-national-housing-trust-fund-voucher-mobility-success-and-more/</loc>
		<lastmod>2019-02-21T14:48:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/the-campaign-hosts-congressional-briefing-to-unveil-within-reach-policy-agenda/</loc>
		<lastmod>2019-02-27T16:32:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2019/02/CB1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2019/02/CB2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/why-strivetogether-a-national-network-improving-outcomes-for-kids-supports-the-national-housing-trust-fund/</loc>
		<lastmod>2019-04-02T14:29:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2019/04/StriveTogether_LogoCMYK_twitter-750x354.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/2019pollinfographics/</loc>
		<lastmod>2019-04-02T15:12:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2019/03/poll-infographic_01_web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2019/03/poll-infographic_02_web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2019/03/poll-infographic_03_web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2019/03/poll-infographic_04_web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2019/03/poll-infographic_05_web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2019/03/poll-infographic_06_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/campaign-progress-year-1/</loc>
		<lastmod>2019-04-02T17:10:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/poll2019/</loc>
		<lastmod>2019-04-09T13:28:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/letter-to-support-5-billion-in-federal-rental-assistance/</loc>
		<lastmod>2019-04-09T20:16:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/april-newsletter/</loc>
		<lastmod>2019-04-17T16:28:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/housing-via-infrastructure-letter/</loc>
		<lastmod>2019-05-16T17:26:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/may-2019-newsletter/</loc>
		<lastmod>2019-05-28T13:41:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/my-family-had-nowhere-to-go-now-im-fighting-for-fair-housing-policies-on-capitol-hill/</loc>
		<lastmod>2019-05-29T19:45:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2019/05/Results-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/cohhio-brings-multi-sector-voices-into-national-housing-week-of-action/</loc>
		<lastmod>2019-06-24T20:27:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2019/06/COHHIO-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2019/06/COHHIO-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/june-newsletter/</loc>
		<lastmod>2019-06-27T20:38:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/campaign-sends-letter-urging-moderators-to-ask-housing-question-in-presidential-debates/</loc>
		<lastmod>2019-07-29T18:27:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/july-2019-newsletter-new-state-partners-fact-sheets-and-more/</loc>
		<lastmod>2019-07-30T13:20:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/3862/</loc>
		<lastmod>2019-08-08T14:22:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2019/08/Unity-9-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/steering-committee-urges-congress-to-prioritize-housing-assistance-in-new-budget-deal/</loc>
		<lastmod>2019-08-14T13:56:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/why-affordable-housing-matters-for-environmental-protection/</loc>
		<lastmod>2019-08-20T20:15:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2019/08/Khalil.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2019/08/paul-hanaoka-5Za2sS955yg-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/august-2019-newsletter-campaign-applauds-budget-deal-new-blogs-multi-sector-research-podcasts-and-more/</loc>
		<lastmod>2019-08-27T14:15:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/campaign-urges-housing-question-during-the-third-presidential-debate/</loc>
		<lastmod>2019-09-05T12:31:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/september-2019/</loc>
		<lastmod>2019-09-30T18:34:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/unidosus-releases-new-report-on-latino-rental-housing-affordability/</loc>
		<lastmod>2019-10-01T16:04:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/housing-is-safety/</loc>
		<lastmod>2019-10-02T13:46:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2019/10/Housing-hands-family-miniature-house_preview.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2019/10/DebbieFox_14-Copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2019/10/Monica-McLaughlin_Headshot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/october-2019/</loc>
		<lastmod>2019-10-30T15:16:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/campaign-urges-housing-question-during-the-fourth-presidential-debate/</loc>
		<lastmod>2019-11-13T14:43:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/campaign-urges-housing-question-during-the-fifth-presidential-debate/</loc>
		<lastmod>2019-11-13T14:51:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/november-2019-newsletter/</loc>
		<lastmod>2019-11-26T15:41:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/mesothelioma-cancer-alliance-good-housing-is-needed-for-good-health/</loc>
		<lastmod>2019-12-05T19:27:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/proposed-emergency-assistance-fund-a-promising-approach-to-reducing-evictions/</loc>
		<lastmod>2019-12-13T15:22:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2019/12/floyd-500.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/senate-bill-aims-to-cut-intergenerational-poverty-by-expanding-families-housing-opportunities/</loc>
		<lastmod>2019-12-18T21:28:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2019/12/CBPP-Image-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2019/12/CBPP-Image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/december2019/</loc>
		<lastmod>2019-12-23T20:47:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/campaign-statement-for-the-record-house-financial-services-committee-hearing/</loc>
		<lastmod>2020-01-14T14:46:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/campaign-hosts-event-at-national-press-club-with-multi-sector-panel/</loc>
		<lastmod>2020-01-17T17:16:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/january-2020-newsletter-briefing-on-capitol-hill-press-club-event-and-more/</loc>
		<lastmod>2020-01-28T15:05:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/february-2020/</loc>
		<lastmod>2020-02-26T15:16:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/coronavirus-response/</loc>
		<lastmod>2020-03-13T21:09:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/campaign-sends-updated-letter-to-congressional-leadership-urging-housing-investments-via-infrastructure-package/</loc>
		<lastmod>2020-03-17T16:02:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/campaign-sends-thank-you-letter-for-introduction-of-the-pathway-to-stable-and-affordable-housing-for-all-act/</loc>
		<lastmod>2020-03-17T16:05:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/march-2020/</loc>
		<lastmod>2020-03-30T16:03:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/campaign-urges-critical-housing-investments-in-phase-4-covid-19-relief-package/</loc>
		<lastmod>2020-04-13T18:09:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/april-2020-newsletter-help-us-secure-housing-resources-in-next-covid-19-package/</loc>
		<lastmod>2020-04-29T12:23:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/campaign-urges-100-billion-in-emergency-rental-assistance-in-next-covid-19-relief-package/</loc>
		<lastmod>2020-05-07T13:57:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/take-action-tell-congress-to-include-emergency-rental-assistance-act-in-next-covid-19-relief-package/</loc>
		<lastmod>2020-05-07T18:30:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/campaigns-priorities-included-in-heroes-act-more-work-to-do/</loc>
		<lastmod>2020-05-13T13:48:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/2020-public-poll-infographics/</loc>
		<lastmod>2020-05-29T00:28:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2020/05/OSAH-05262020-1-web-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2020/05/OSAH-05262020-2-web-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2020/05/OSAH-05262020-3-web-1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2020/05/OSAH-05262020-4-web-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2020/05/OSAH-05262020-5-web-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2020/05/OSAH-05262020-6-web-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2020/05/OSAH-05262020-7-web-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.opportunityhome.org/wp-content/uploads/2020/05/OSAH-05262020-8-web-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/new-polling-americans-highly-concerned-about-housing-instability-and-want-major-action/</loc>
		<lastmod>2020-05-29T14:50:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/2020-public-opinion-poll/</loc>
		<lastmod>2020-06-03T19:58:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/campaign-urges-critical-housing-investments-in-phase-4-covid-19-relief-package-2/</loc>
		<lastmod>2020-06-04T13:57:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/june2020newsletter/</loc>
		<lastmod>2020-06-30T15:03:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/join-us-for-virtual-lobby-day-july-21/</loc>
		<lastmod>2020-07-13T14:29:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/july-2020/</loc>
		<lastmod>2020-07-31T13:50:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/leading-healthcare-organizations-urge-congress-to-enact-housing-resources-protections-in-next-covid-19-relief-package/</loc>
		<lastmod>2020-08-06T22:42:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/august-2020/</loc>
		<lastmod>2020-08-31T14:10:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/national-federal-eviction-moratorium-takes-effect-today/</loc>
		<lastmod>2020-09-04T15:12:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/september-2020/</loc>
		<lastmod>2020-09-30T20:39:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/october-2020/</loc>
		<lastmod>2020-10-30T18:00:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.opportunityhome.org/resources/campaign-outlines-priorities-for-biden-transition-team/</loc>
		<lastmod>2020-11-12T18:05:08+00:00</lastmod>
	</url>
	<url>
